We described below all aspects of using PeopleHR as an Admin user type:
Main menu | Area | Details |
Access Button | ATS | In this section you can see various information about vacancies and applicants. |
Access Button | Employee | On this section you can see a list with all the employees within the system, create new employee profiles, can change the details on their profile or elevate their access rights. |
Access Button | Planner | As an admin, you can edit company planner access, keep an eye on the company planner heat map, and lock days. |
Access Button | HR Admin | It will take you to the admin section of the system where you will be able to access the system settings. |
Access Button | Employee Performance | Employee performance will allow you to complete performance reviews. |
Access Button | Access Evo | Access Evo allows you to sync and manage your other Evo products in one space. |
These are the options available when looking at the dashboard:
Main menu | Details |
Dashboard | Analytics will show you a quick snapshot of key HR metrics and trends. |
Me | This section is similar to a manager's one, the exception being the Case Log tab. |
Documents | You can download and view the company documents from your system. |
Thanks | If your company opts to use the this functionality, you can thank your colleagues from here. |
Tasks | |
Cases | Manage case details for employees. |
Authorisations | You can see all requests within the company. |
Expenses | See all the expense requests within your company. |
Reports | Reports are a more visual data representation within your system and here you can create them. |
Notifications | Get alerts of any activity in the system and recap any changes that have been done. |
Training | Check the progress of each employee in your company's training programs. |
Performance | See data in regards to the performance reviews. |
Benefits | Here you can check the current status of enrolment benefits. |
Org Chart |
The following options are within the HR Admin area:
Area | Details |
Queries | Extract specific data from the system, save commonly used queries, or create a new one. |
Bulk Actions | In this section you can perform a multitude of actions in bulk. |
Plugins | Use the plugins feature for your systems outside PeopleHR. You can run additional payroll feeds and utility programs directly within the system. |
Holidays & Absence | Customise the system's default settings to match the values set by your company. |
Work Patterns | |
Logbook | Create and edit your custom logbook screens. Logbooks can be used to store information you can’t store anywhere else within the system. |
Documents | |
Authorisations | Create rules that allow additional people to authorise requests. |
Accruals | Create and customise your company's holiday accrual rules. |
Administrators | Specify one or more administrators to manage the system. |
Licences | The licence information for the modules you have purchased is provided here, where you can also (de)activate self-service or send a welcome message. |
Company | Edit company details and set the company planner access. In this section, you can upload a company logo, manage the org chart, set up the analysis codes, manage company planner access and do many other setups. |
Timesheets | Define the parameters for time recording within your company. |
Performance | Create and edit the content of your company's performance review. |
Thanks | Choose which Thanks badges can be awarded or create a new badge. |
API | Create an API key to allow you to integrate People with other systems. |
ATS | |
Define your requirements for daily recap emails. | |
Benefits | Create, edit or delete the benefits you offer your employees. |
Mobile | |
Expenses | Here you can customise the system’s default expense settings. |
Employee | In this section you can define employee access. |
Ripple | Create personalised email alerts and automate processes. |
News | |
Notification | |
Localisation | You can view each location’s default language here, but you can only edit the location you have access to. |
Access to PeopleHR | |
Consultant | Specify one or more consultants to manage the services within People. |
